Allegiant Air at Asheville Airport - AVL
Which locations does Allegiant Air fly to and from Asheville Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 4 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 4 | View Flights |
Logan International (BOS) | United States | Boston | 4 | View Flights |
Midway (MDW) | United States | Chicago Midway | 4 | View Flights |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 16 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 22 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 4 | View Flights |
International (EYW) | United States | Key West | 4 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 4 | View Flights |
Preston-glenn Field (LYH) | United States | Lynchburg | 2 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 4 | View Flights |
Orlando International (MCO) | United States | Orlando | 4 | View Flights |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 18 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 4 | View Flights |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 8 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 4 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 4 | View Flights |
Weekly Scheduled Flights To Asheville Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Key West | International (EYW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Lynchburg | Preston-glenn Field (LYH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Asheville Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Key West | International (EYW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Lynchburg | Preston-glenn Field (LYH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for cheap hire vehicles at Asheville Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!