Allegiant Air at Asheville Airport - AVL
Which locations does Allegiant Air fly to and from Asheville Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 4 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 7 | View Flights |
| International (EYW) | United States | Key West | 2 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 2 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 2 | View Flights |
| Orlando International (MCO) | United States | Orlando | 2 | View Flights |
| Orlando Sanford International (SFB) | United States | Orlando Sanford | 6 | View Flights |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | View Flights |
| Palm Beach International (PBI) | United States | West Palm Beach International | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
| United States | Key West | International (EYW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | View Flights |
| United States | Key West | International (EYW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for cheap hire vehicles at Asheville Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!


















