UNC Air Operations at Asheville Airport - AVL
Which locations does UNC Air Operations fly to and from Asheville Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Simmons Nott (EWN) | United States | New Bern | 3 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | New Bern | Simmons Nott (EWN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New Bern | Simmons Nott (EWN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Search for the best car rental at AVL

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!